One of the primary aspects to the credit card rewards game involves the following transferable point currencies: Chase Ultimate Rewards (UR), AmEx Membership Rewards (MR), Citi ThankYou Points (TYP), and Marriott Bonvoy (MB). The best value for these rewards are often found in transferring to airlines. The relationship of each currency to various airlines is summarized in Wings of the Points — UR/MR/TYP/C1/Marriott Points to Miles Transfer Chart.
Some transfers may take more than one day, which can be an issue if there are a limited number of seats available on the flight you want. Sometimes you can see good availability for an award ticket, but when your points are finally converted to miles the availability is gone. To avoid this situation, we provide a summary of known transfer times from each points currency to each airline.
Contents
Chase Ultimate Rewards (UR)
Partner | Airline Alliance | Transfer Ratio | Transfer Time |
---|---|---|---|
Singapore Airlines (SQ) KrisFlyer | Star Alliance | 1000 : 1000 | 1~7 days |
United Airlines (UA) MileagePlus | Star Alliance | 1000 : 1000 | Instant |
Air Canada (AC) Aeroplan | Star Alliance | 1000 : 1000 | Instant |
British Airways (BA) Executive Club/Avios | Oneworld | 1000 : 1000 | Instant |
Iberia (IB) Iberia Plus/Avios | Oneworld | 1000 : 1000 | Instant |
Air France KLM (AF&KL) FlyingBlue | SkyTeam | 1000 : 1000 | Instant |
Aer Lingus (EI) AerClub/Avios | None | 1000 : 1000 | Instant |
Emirates (EK) Skywards | None | 1000 : 1000 | Instant |
jetBlue (B6) TrueBlue | None | 1000 : 1000 | Instant |
Southwest (WN) Rapid Rewards | None | 1000 : 1000 | Instant |
Virgin Atlantic (VS) Flying Club | None | 1000 : 1000 | Instant~2 days |
IHG Rewards Club | (Hotel) | 1000 : 1000 | 1~2 days |
Marriott Bonvoy | (Hotel) | 1000 : 1000 | 1~2 days |
World Of Hyatt | (Hotel) | 1000 : 1000 | Instant |
Amex Membership Rewards (MR)
Partner | Airline Alliance | Transfer Ratio | Transfer Time |
---|---|---|---|
Air Canada (AC) Aeroplan | Star Alliance | 1000 : 1000 | Instant |
All Nippon Airways (NH) ANA Mileage Club | Star Alliance | 1000 : 1000 | 2~3 days |
Avianca (AV) LifeMiles | Star Alliance | 1000 : 1000 | Instant |
Singapore Airlines (SQ) KrisFlyer | Star Alliance | 1000 : 1000 | 0.5~2 days |
British Airways (BA) Executive Club/Avios | Oneworld | 1000 : 1000 | Instant |
Cathay Pacific (CX) Asia Miles | Oneworld | 1000 : 1000 | Instant~3 days |
Iberia (IB) Iberia Plus/Avios | Oneworld | 1000 : 1000 | 0.5~2 days |
Qantas (QF) Frequent Flyer | Oneworld | 500 : 500 | Instant |
Aeromexico (AM) Club Premier | SkyTeam | 1000 : 1600 | 4~5 days |
Air France KLM (AF&KL) Flying Blue | SkyTeam | 1000 : 1000 | Instant |
Alitalia (AZ) MilleMiglia | SkyTeam | 1000 : 1000 | Instant ~1 day |
Delta Air Lines (DL) SkyMiles | SkyTeam | 1000 : 1000 | Instant |
Aer Lingus (EI) AerClub/Avios | None | 1000 : 1000 | Instant |
El Al (LY) Matmid | None | 1000 : 20 | Instant |
Emirates (EK) Skywards | None | 1000 : 1000 | Instant |
Etihad (EY) Etihad Guest | None | 1000 : 1000 | Instant |
Hawaiian Airlines (HA) HawaiianMiles | None | 1000 : 1000 | Instant |
jetBlue (B6) TrueBlue | None | 250 : 200 | Instant |
Virgin Atlantic (VS) Flying Club | None | 1000 : 1000 | Instant ~2 days |
Marriott Bonvoy | (Hotel) | 1000 : 1000 | Instant |
Hilton Honors | (Hotel) | 1000 : 2000 | Instant |
Choice Privileges | (Hotel) | 1000 : 1000 | Instant |
Citi ThankYou Points (TYP)
Partner | Airline Alliance | Transfer Ratio | Transfer Time |
---|---|---|---|
Avianca (AV) LifeMiles | Star Alliance | 1000 : 1000 | Instant |
EVA Air (BR) Infinity MileageLands | Star Alliance | 1000 : 1000 | 1~2 days |
Singapore Airlines (SQ) KrisFlyer | Star Alliance | 1000 : 1000 | 1~2 days |
Thai Airways (TG) Royal Orchid Plus | Star Alliance | 1000 : 1000 | 3~6 days |
Turkish Airline (TK) Miles & Smiles | Star Alliance | 1000 : 1000 | 1~14 day |
Cathay Pacific (CX) Asia Miles | Oneworld | 1000 : 1000 | 1~2 days |
Malaysia Airlines (MH) Enrich | Oneworld | 1000 : 1000 | 1~2 days |
Qantas (QF) Frequent Flyer | Oneworld | 1000 : 1000 | 1~2 days |
Qatar Airways (QR) Privilege Club | Oneworld | 1000 : 1000 | 1~2 days |
Air France KLM (AF&KL) Flying Blue | SkyTeam | 1000 : 1000 | Instant |
Emirates (EK) Skywards | None | 1000 : 1000 | Instant |
Etihad (EY) Etihad Guest | None | 1000 : 1000 | 3~6 days |
jetBlue (B6) TrueBlue | None | 1000 : 800 | Instant |
Jet Airways (9W) JetPrivilege | None | 1000 : 1000 | Instant |
Virgin Atlantic (VS) Flying Club | None | 1000 : 1000 | 1-2 days |
Wyndham | (Hotel) | 1000 : 1000 | |
Choice Privileges | (Hotel) | 1000 : 2000 | Instant |
Accor | (Hotel) | 2000 : 1000 |
Capital One (C1) Miles
Partner | Airline Alliance | Transfer Ratio | Transfer Time |
---|---|---|---|
Air Canada (AC) Aeroplan | Star Alliance | 1000 : 1000 | Instant |
Avianca (AV) LifeMiles | Star Alliance | 1000 : 1000 | Instant |
EVA Air (BR) Infinity MileageLands | Star Alliance | 1000 : 750 | 1~2 days |
Singapore Airlines (SQ) KrisFlyer | Star Alliance | 1000 : 1000 | 1~2 days |
TAP Portugal (TP) TAP Miles&Go | Star Alliance | 1000 : 1000 | Instant |
Turkish Airlines (TK) Miles&Smiles | Star Alliance | 1000 : 1000 | 0.5~1 days |
British Airways (BA) Executive Club/Avios | Oneworld | 1000 : 1000 | Instant |
Cathay Pacific (CX) Asia Miles | Oneworld | 1000 : 1000 | 3~5 days |
Finnair (AY) Finnair Plus | Oneworld | 1000 : 1000 | Instant |
Qantas (QF) Frequent Flyer | Oneworld | 1000 : 1000 | 1~2 days |
Aeroméxico (AM) Club Premier | SkyTeam | 1000 : 1000 | Instant |
Air France KLM (AF&KL) FlyingBlue | SkyTeam | 1000 : 1000 | Instant |
Alitalia (AZ) MilleMiglia | SkyTeam | 1000 : 1000 | Instant |
Emirates (EK) Skywards | None | 1000 : 1000 | Instant |
Etihad (EY) Etihad Guest | None | 1000 : 1000 | 0.5~1 days |
jetBlue (B6) TrueBlue (Ends on 2021.10.24) | None | 1000 : 750 | Instant |
Accor | (Hotel) | 1000 : 500 | 1~2 days |
Wyndham | (Hotel) | 1000 : 1000 | Instant |
Choice Privileges | (Hotel) | 1000 : 1000 |
Marriott Bonvoy (MB)
Note: The ratio includes the 5,000 bonus miles when you transfer 60,000 Marriott Bonvoy points at a time to the airline.
Partner | Airline Alliance | Transfer Ratio | Transfer Time |
---|---|---|---|
Aegean Airlines (A3) Miles+Bonus | Star Alliance | 3 : 1.25 | 3 days |
Aer Lingus AerClub | Oneworld | 3 : 1.25 | 3 days |
Aeromexico (AM) Club Premier | SkyTeam | 3 : 1.25 | 4 days |
Air Canada (AC) Aeroplan | Star Alliance | 3 : 1.25 | 4 days |
Air China (CA) Phoenix Miles | Star Alliance | 3 : 1.25 | 5 days |
Air France KLM (AF&KL) Flying Blue | SkyTeam | 3 : 1.25 | 3 days |
Air New Zealand (NZ) Airpoints | Star Alliance | 200 : 1.25 | 1 day |
Alaska Airlines (AS) Mileage Plan | Oneworld | 3 : 1.25 | 4 days |
All Nippon Airways (NH) ANA Mileage Club | Star Alliance | 3 : 1.25 | 4 days |
American Airlines (AA) AAdvantage | Oneworld | 3 : 1 | 2 days |
Asiana Airlines (OZ) Asiana Club | Star Alliance | 3 : 1.25 | 4 days |
Avianca (AV) LifeMiles | Star Alliance | 3 : 1 | 1 day |
British Airways (BA) Executive Club | Oneworld | 3 : 1.25 | 3 days |
Cathay Pacific (CX) Asia Miles | Oneworld | 3 : 1.25 | 5 days |
China Southern Airlines (CZ) Sky Pearl Club | None | 3 : 1.25 | 3 days |
Copa Airlines (CM) ConnectMiles | Star Alliance | 3 : 1.25 | 3 days |
Delta Air Lines (DL) SkyMiles | SkyTeam | 3 : 1 | 1 days |
Emirates (EK) Skywards | None | 3 : 1.25 | 3 days |
Etihad (EY) Etihad Guest | None | 3 : 1.25 | 3 days |
Frontier (F9) Frontier Miles | None | 3 : 1.25 | ~6 weeks |
Hainan Airlines (HU) Fortune Wings Club | None | 3 : 1.25 | 8 days |
Hawaiian Airlines (HA) HawaiianMiles | None | 3 : 1.25 | 1 day |
Iberia (IB) Iberia Plus | Oneworld | 3 : 1.25 | 1 day |
Japan Airlines (JL) JAL Mileage Bank | Oneworld | 3 : 1.25 | 2 days |
Jet Airways (9W) InterMiles | None | 3 : 1.25 | 7 days |
jetBlue (B6) TrueBlue | None | 6 : 1.25 | 1 day |
Korean Air (KE) Skypass | SkyTeam | 3 : 1 | 2 days |
LATAM (LA) LATAM Pass | None | 3 : 1.25 | 2 days |
Qantas (QF) Frequent Flyer | Oneworld | 3 : 1.25 | 2 days |
Qatar Airways (QR) Privilege Club | Oneworld | 3 : 1.25 | 3 days |
Saudi Arabian Airlines Alfursan | SkyTeam | 3 : 1.25 | 5 days |
Singapore Airlines (SQ) KrisFlyer | Star Alliance | 3 : 1.25 | 2 days |
Southwest Airlines (WN) Rapid Rewards | None | 3 : 1.25 | 1 days |
TAP Portugal (TP) TAP Miles&Go | Star Alliance | 3 : 1.25 | ?? |
Thai Airways (TG) Royal Orchid Plus | Star Alliance | 3 : 1.25 | 4 days |
Turkish Airlines (TK) Miles&Smiles | Star Alliance | 3 : 1.25 | 3 days |
United Airlines (UA) MileagePlus | Star Alliance | 3 : 1.5 | 2 days |
Virgin Atlantic (VS) Flying Club | None | 3 : 1.25 | 2 days |
Virgin Australia (VA) Velocity Frequent Flyer | None | 3 : 1.25 | 1 day |
Vueling Airlines (VY) Vueling Club | None | 3 : 1.25 | ?? |
Additional data points are always appreciated. Thanks in advance!
Acknowledgment: TPG, OMAAT, UpgradedPoints.